| Building Type | Detached |
| Type of Property | Apartment |
| Year constructed | 2022 |
| Living area |
| Bathroom / Washroom |
Seperate shower |
| Parking |
Outdoor |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Living room | 14x11.4 P | |
| PRINCIPAL | Ground floor | Dining room | 14x9 P | |
| PRINCIPAL | Ground floor | Kitchen | 12.4x8.8 P | |
| PRINCIPAL | Ground floor | Primary bedroom | 12x10.6 P | |
| PRINCIPAL | Ground floor | Bathroom | 12.5x10.4 P |
| Water supply |
Municipality |
| Proximity |
Highway Cegep Daycare centre Park - green area Bicycle path Elementary school High school Public transport |
| Sewage system |
Municipal sewer |